Below is a list of the serial numbers of flutes produced by the great French flute maker Louis Lot. From 1887, metal flutes were given even serial numbers, while wood flutes had odd numbers. There are no records of wood flute serial numbers after 1891.
Metal Flutes
Serial Number (end of year) | Year of Manufacture |
72 | 1855 |
156 | 1856 |
230 | 1857 |
330 | 1858 |
425 | 1859 |
509 | 1860 |
603 | 1861 |
710 | 1862 |
795 | 1863 |
883 | 1864 |
981 | 1865 |
1079 | 1866 |
1177 | 1867 |
1275 | 1868 |
1375 | 1869 |
1498 | 1870 |
1621 | 1871 |
1746 | 1872 |
1866 | 1873 |
1986 | 1874 |
2106 | 1875 |
2226 | 1876 |
2386 | 1877 |
2542 | 1878 |
2742 | 1879 |
2962 | 1880 |
3176 | 1881 |
3398 | 1882 |
3604 | 1883 |
3818 | 1884 |
4032 | 1885 |
4246 | 1886 |
4460 | 1887 |
4668 | 1888 |
4830 | 1889 |
5042 | 1890 |
5198 | 1891 |
5374 | 1892 |
5550 | 1893 |
5726 | 1894 |
5902 | 1895 |
6080 | 1896 |
6258 | 1897 |
6436 | 1898 |
6606 | 1899 |
6768 | 1900 |
6922 | 1901 |
7072 | 1902 |
7218 | 1903 |
7356 | 1904 |
7490 | 1905 |
7622 | 1906 |
7752 | 1907 |
7872 | 1908 |
7992 | 1909 |
8104 | 1910 |
8202 | 1911 |
8309 | 1912 |
8400 | 1913 |
8490 | 1914 |
8580 | 1915 |
8670 | 1916 |
8760 | 1917 |
8850 | 1918 |
8940 | 1919 |
9030 | 1920 |
9120 | 1921 |
9210 | 1922 |
9300 | 1923 |
9380 | 1924 |
9480 | 1925 |
9570 | 1926 |
9660 | 1927 |
9750 | 1928 |
9840 | 1929 |
9906 | 1930 |
9956 | 1931 |
10010 | 1932 |
10062 | 1933 |
10086 | 1934 |
10104 | 1935 |
10126 | 1936 |
10160 | 1937 |
10184 | 1938 |
10210 | 1939 |
10240 | 1940 |
10260 | 1941 |
10280 | 1942 |
10300 | 1943 |
10320 | 1944 |
10330 | 1945 |
10354 | 1946 |
10376 | 1947 |
10398 | 1948 |
10420 | 1949 |
10432 | 1950 |
10442 | 1951 |
Wood Flutes
Serial Number (end of year) | Year of Manufacture |
2363 | 1877 |
2509 | 1878 |
2645 | 1879 |
2781 | 1880 |
2917 | 1881 |
3053 | 1882 |
3189 | 1883 |
3325 | 1884 |
3461 | 1885 |
3603 | 1886 |
3731 | 1887 |
3871 | 1888 |
3987 | 1889 |
4081 | 1890 |
4175 | 1891 |